A chiang zawk
| Parameter a ni | |||
| Dimension a ni | 366.2 × 246.9 × 24.8mm a zau a ni | Battery (Built-in) a ni. | |
| Device Color rawng | Dum | Parameter a ni | Kimchang |
| LCD a ni | LCD inch 14 16:9, 1920×1080, nits 1000 a ni | Leng tawk | 11.1V/1300mAh a ni |
| Touch Panel a ni | 10 point G+G capacitive touch screen, Hardness 7H aia sang a ni a; Scratch-a do theih loh; Glove touch a support bawk | Lampang | Li.polymer hmanga siam a ni a,battery hmanga phurh theih a ni |
| Camera hmanga siam a ni | Hma lam 5.0MP (USB) a ni. | Tuarchhelna | 1.5Hrs (Default 50% volume, 200 lumens a eng, 1080P HD video play theih) a ni. |
| Hnunglam 8.0MP (USB) a ni. | Battery (Hot-a thlak theih) . | ||
| I/O | USB 2.1, USB 2.0 ×2 te pawh a awm bawk | Parameter a ni | Kimchang |
| TYPE-C 2.0, Thunderbolt 4 a thlawp | Leng tawk | 11.55V/4850mAh a ni | |
| HDMI ×1 a ni | Lampang | Li.polymer, battery lakchhuah theih a ni | |
| DB9 (RS232) ×1, RJ45 ×2 te chu a awm a | Tuarchhelna | 8Hrs (1080P HD video play theih, Conditions: System chu sleep mode-ah, 70% brightness, Wi-Fi leh Bluetooth off a ni) | |
| 12PIN Pogo Pin ×1 | NFC a ni | USB interface, ISO14443A, ISO14443B, ISO15693, ISO18092, Felica te a support a ni | |
| 3.5mm Standard Earphone Jack ×1 hmanga siam a ni | Fingerprint tih a ni | Built in, power-on login atan hman a ni | |
| DC19V/3.78A Power port ×1 | 2D Barcode Scanner hmanga siam a ni | Optional, USB interface, Accuracy: 3mil aia tam emaw a tlukpui emaw | |
| M.2-2280 PCIE interface ×1, SSD duhthusam a ni | Optical Resolution (Scanning) hmanga tih theih a ni. | ||
| M.2-KEY, PCIE interface ×1, duhthlan tur Custom a ni | Temperature hmanga hnathawh dan | -20℃~ 60℃a ni | |
| Thuneihna | AC100V-240V, A chhuahna DC 19V/3.78A 72.82W(Standard) a ni. | Store Temperature a ni | -30℃~70℃a ni |
| US Standard a ni | Uap | 95% Non-Condensing a ni | |
| CPU a ni | Intel® CoreTM i5-1235U/i7-125U hmanga siam a ni | Rugged Feature a ni | IP65 certified, MIL-STD-810H certified a ni |
| OS a ni | Windows 11/10 ah a awm | Drop A san zawng | 1.22m |
| RAM a ni | 16GB/32GB a ni | 5G (A duh duh) . | 5G option hrang hrang: |
| ROM a ni | 256GB SSD a ni | n1/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/ | |
| A duh chuan 512GB/1TB a ni | n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 | ||
| WIFI a awm bawk | WiFi 6, 802.11a,b,g,e,h,i,k,r,u,v,w,ac,ax | SA/N1/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/ | |
| Bluetooth hmanga siam a ni | BT5.1 a ni | n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 | |
| Transmission hlat zawng: 10m | LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/ 10. A rilru a hah lutuk chuan a rilru a buai em em a. | ||
| 4G (A duh duh) . | 4G-LTE-FDD M.2 European version a ni | LTE-TDD B34/B38/B39/B40/B41/B42/B43/B48 te chu a hnuaia mi ang hian a ni | |
| LTE-FDD: B1/B3/B7/B8/B20 tih a ni | GNSS a ni | GPS pakhat emaw glonass pakhat emaw, default GPS emaw a support thei | |
| LTE-TDD: B38/B40/41 tih a ni | |||
14 INCH Rugged Tablet: IP65 & MIL-STD-810H Certified niin Hot-Swappable Battery hmangin Heavy-Duty Industrial/Outdoor Applications atan hman theih a ni
01
Sipai-Grade Rugged Durability a ni
IP65 & MIL-STD-810H certified, 1.22m drop-proof, -20℃~60℃extreme environment-ah flawless takin hna a thawk thei.
02
Dual-Battery Flexible Hun rei tak a daih thei
Built-in + hot-swappable battery hian max 8hrs runtime a pe a, non-stop industrial/outdoor task atan a tha hle.
03
High-Performance & Configuration tihzauh theih a ni
i5/i7 CPU, optional 5G/2D scan, SSD/custom module tan dual M.2 slots, hnathawh thatna nasa tak a tipung.


He 14-inch rugged tablet hian case ruggedized tak, high-strength fully-sealed fanless build, leh ultra-thin, durable design a nei a ni.

IP65 rating & MIL-STD-810H zawm a nih avangin, dustproof, water-jet resistant-industrial/outdoor hman harsa tak atan a tha hle.

-30℃atanga 70℃thlengin rintlak takin a thawk thei a, hei hi wide-temp battery & extreme environment tan efficient heat dissipation vang a ni.

He tablet rugged hian 1000 cd/m2 fullview display-ni êng êng takah pawh chhiar theih vek a nei a ni.

Intel i5/i7 processor zingah thlang la, hna harsa hrang hranga hman theih turin performance chak tak, inthlak danglam theih a ni.

Dual hot-swap battery (1300mAh + 4850mAh) hian shutdown awm lovin i swap thei a, non-stop field work power pe thei a ni.



One-tap fingerprint unlock + power-on: biometric access him, rang tak, him taka rugged hmanna tur password harsatna awm lo.
Built-in 2D scanner hian data capture chak leh awlsam-warehouse/industrial rugged workflows tan a tha hle.
Sensitive glove touch support: gloves vuah chungin screen response dik tak, weather rugged field operation zawng zawng -a tih theih.


366.2×246.9×24.8mm a sei a ni a, rugged build leh field hmanna atana portable, handheld-friendly sizing te a balance a ni.

Extreme environment-a rintlak taka performance neih theih nan 6+ harsh tests (water/dust/shock, temp/salt-spray/vibration) a paltlang a ni.


5G/LTE upgrade emaw design tweaks ang chi personalized needs phuhruk nan OEM/ODM customization (appearance, modules, independent molding) a pe a ni.
He tablet rugged tak hian sector hrang hrangah a hlawhtling hle: logistics/transport, repair, mining, leh medical use-plus equipment testing, outdoor rescue, leh power inspection-hnathawhna hmun harsa leh hrang hrangah awlsam takin a insiamrem thei.
hot tags .: 14 inch rugged tablet pc, China 14 inch rugged tablet pc siamtu, supplier, factory
















































